I have been interested in how much extra speed I can get out of my Legacy using gap seals and other similar aerodynamic “tricks”.
Today I ran the plane in the “Before” condition. Tomorrow, I intend to put on gap seals and change out my cowl rings to a more aerodynamic pair.
Here is today’s result:
Legacy Speed Test – N241DB |
| | | | | | | |
| Heading | | Ground Speed | | Date 12/9/13 |
| | | | | | | |
| 30 | | 252 | | Alt | 8,000 | ft |
| | | | | OAT | 63 | Deg. F |
| 300 | | 232 | | RPM | 2,600 | |
| | | | | MAP | 23.3 | inches |
| 210 | | 221 | | Fuel Flow | 18.5 | GPH |
| | | | | Peak EGT | 1,275 | Deg. F |
| 120 | | 242 | | EGT | 1,175 | Deg. F |
| | | | | | | |
| | | 236.75 | kts | | | |
| | | | | | | | | |
Any bets on the improvement with gap seals, etc? I am guessing 4 knots.
D. Brunner
N241DB 700 hrs